Logo
Knights of the White Shield DKP
DKP Standings and raids

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Alisscia - C 05/27/09 09/02/10 390 34% 1472.00 3.15 3.77 1459.00 3.12 3.74 -1.29% 99.12% 32.00
Anayria - C 01/12/09 09/02/10 487 43% 1876.00 3.11 3.85 1870.00 3.10 3.84 -4.58% 99.68% 92.00
Artemi 03/16/10 06/22/10 52 5% 291.00 1.66 5.60 161.00 0.92 3.10 -8.93% 55.33% 156.00
Artemida     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 4.00
Avari 10/05/08 09/02/10 337 30% 1241.00 1.77 3.68 974.00 1.39 2.89 4.75% 78.49% 208.00
Ballder - C 09/30/09 09/02/10 145 13% 595.00 1.74 4.10 591.00 1.73 4.08 -10.59% 99.33% 67.00
Balrogh 05/09/09 03/30/10 7 1% 30.00 0.06 4.29 21.00 0.04 3.00 -13.33% 70.00% 13.00
Bonnix 08/23/10 08/23/10 1 0% 6.00 0.40 6.00 7.00 0.47 7.00 -33.33% 116.67% 1.00
Cania 06/03/08 08/31/10 304 27% 1197.00 1.45 3.94 842.00 1.02 2.77 -3.09% 70.34% 392.00
Cavatina - C 11/18/09 09/02/10 143 13% 582.00 1.99 4.07 511.00 1.75 3.57 5.15% 87.80% 41.00
Celedring - C 04/16/09 09/02/10 422 37% 1511.00 2.97 3.58 1435.00 2.82 3.40 -0.66% 94.97% 86.00
Cerberushell - C 03/03/07 09/02/10 791 69% 3573.00 2.78 4.52 3362.00 2.62 4.25 0.56% 94.09% 191.00
Cinamx 06/25/08 08/25/10 125 11% 459.00 0.57 3.67 477.00 0.59 3.82 -6.97% 103.92% 14.00
Cugh 11/05/09 02/03/10 10 1% 55.00 0.18 5.50 42.00 0.14 4.20 -14.55% 76.36% 21.00
Damocle     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Death     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Eaglestance - C 06/17/08 09/02/10 748 65% 2791.00 3.44 3.73 2774.00 3.42 3.71 -0.68% 99.39% 36.00
Ecuki 09/22/09 09/22/09 1 0% 6.00 0.02 6.00 0.00 0.00 0.00 0.00% 0.00% 6.00
Efiliona 03/17/10 07/14/10 4 0% 17.00 0.10 4.25 14.00 0.08 3.50 -94.12% 82.35% 19.00
Eryoll - C 05/27/09 09/02/10 368 32% 1459.00 3.12 3.96 1423.00 3.04 3.87 -0.89% 97.53% 49.00
Excessum 01/06/10 09/01/10 100 9% 398.00 1.63 3.98 370.00 1.52 3.70 3.02% 92.96% 16.00
Fimic 01/27/10 03/16/10 11 1% 71.00 0.32 6.45 44.00 0.20 4.00 -25.35% 61.97% 45.00
Ielenia 03/31/10 09/01/10 40 4% 136.00 0.85 3.40 65.00 0.41 1.62 18.38% 47.79% 46.00
Inkibint - C 03/05/09 09/02/10 298 26% 1091.00 1.98 3.66 789.00 1.43 2.65 1.56% 72.32% 285.00
Iphoeh 07/20/10 08/31/10 6 1% 34.00 0.70 5.67 21.00 0.43 3.50 -11.76% 61.76% 17.00
Irat - C 05/15/10 08/05/10 56 5% 230.00 2.00 4.11 224.00 1.95 4.00 -9.13% 97.39% 27.00
Jappy 10/14/09 03/31/10 8 1% 24.00 0.07 3.00 7.00 0.02 0.88 -8.33% 29.17% 19.00
Jultomten 08/24/10 09/02/10 12 1% 37.00 2.67 3.08 7.00 0.50 0.58 -5.41% 18.92% 32.00
Karone - C 10/04/09 08/12/10 135 12% 522.00 1.54 3.87 420.00 1.24 3.11 -6.32% 80.46% 135.00
Kennzii 08/26/10 08/31/10 5 0% 22.00 1.88 4.40 0.00 0.00 0.00 72.73% 0.00% 6.00
Klymene 04/20/10 06/16/10 11 1% 46.00 0.33 4.18 14.00 0.10 1.27 -17.39% 30.43% 40.00
Kummipea 03/24/10 03/24/10 2 0% 6.00 0.04 3.00 4.00 0.02 2.00 -166.67% 66.67% 12.00
Loedje 10/20/09 01/19/10 55 5% 168.00 0.52 3.05 56.00 0.17 1.02 -2.38% 33.33% 116.00
Lurtz - C 02/27/07 09/02/10 814 71% 3582.00 2.78 4.40 3416.00 2.65 4.20 1.51% 95.37% 112.00
Lylyth - C 01/20/10 08/26/10 174 15% 727.00 3.17 4.18 710.00 3.09 4.08 -7.98% 97.66% 75.00
Macke - C 03/16/07 09/02/10 875 77% 3723.00 2.93 4.25 3610.00 2.84 4.13 -0.70% 96.96% 139.00
Mantika 01/29/09 09/02/10 366 32% 1269.00 2.17 3.47 1262.00 2.15 3.45 -1.42% 99.45% 25.00
Mazilla     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Msberg 04/18/10 07/05/10 39 3% 177.00 1.25 4.54 126.00 0.89 3.23 12.43% 71.19% 29.00
Munchyx 08/02/10 08/30/10 12 1% 50.00 1.39 4.17 21.00 0.58 1.75 14.00% 42.00% 22.00
Nartin - C 02/23/07 09/02/10 827 72% 3445.00 2.67 4.17 3361.00 2.60 4.06 0.90% 97.56% 53.00
Neania 08/02/10 09/01/10 5 0% 26.00 0.72 5.20 14.00 0.39 2.80 -15.38% 53.85% 16.00
Nebbeny - C 10/22/07 09/02/10 312 27% 1250.00 1.19 4.01 1260.00 1.20 4.04 -2.88% 100.80% 26.00
Numinor 12/16/09 09/01/10 26 2% 109.00 0.41 4.19 70.00 0.26 2.69 7.34% 64.22% 31.00
Obam - C 02/23/07 09/02/10 609 53% 2539.00 1.96 4.17 2504.00 1.94 4.11 -3.47% 98.62% 123.00
Odeon - C 09/02/09 09/02/10 218 19% 863.00 2.33 3.96 910.00 2.46 4.17 -7.76% 105.45% 20.00
Oxymorphone - C 09/24/09 09/02/10 279 24% 1095.00 3.15 3.92 1077.00 3.10 3.86 -2.74% 98.36% 48.00
Racanox 04/07/10 08/24/10 51 4% 221.00 1.45 4.33 188.00 1.23 3.69 -0.45% 85.07% 34.00
Rearbandit 07/19/10 07/20/10 3 0% 12.00 0.24 4.00 0.00 0.00 0.00 8.33% 0.00% 11.00
Ruatha 08/12/09 08/12/09 4 0% 4.00 0.01 1.00 0.00 0.00 0.00 -275.00% 0.00% 15.00
Sepirho 10/30/09 08/19/10 6 1% 31.00 0.10 5.17 0.00 0.00 0.00 0.00% 0.00% 31.00
Sermonia 02/28/07 11/25/09 100 9% 527.00 0.41 5.27 446.00 0.35 4.46 -0.38% 84.63% 83.00
Skyler 10/21/09 05/15/10 30 3% 86.00 0.27 2.87 66.00 0.21 2.20 -48.84% 76.74% 62.00
Skyne 09/08/08 08/26/10 120 11% 439.00 0.60 3.66 413.00 0.57 3.44 3.19% 94.08% 12.00
Speciesillusion - C 02/23/07 09/02/10 903 79% 4095.00 3.17 4.53 3997.00 3.09 4.43 -0.05% 97.61% 100.00
Spiratus - C 10/09/09 09/02/10 113 10% 480.00 1.44 4.25 371.00 1.11 3.28 2.08% 77.29% 99.00
Spyte     0 0% 0.00 0.00 0.00 0.00 0.00 0.00 0.00% 0.00% 2.00
Stage 08/19/10 09/02/10 23 2% 69.00 3.59 3.00 49.00 2.55 2.13 26.09% 71.01% 2.00
Talechaser - C 06/15/10 09/02/10 67 6% 239.00 2.85 3.57 190.00 2.26 2.84 5.44% 79.50% 36.00
Taylen - C 02/23/07 09/02/10 842 74% 3551.00 2.75 4.22 3385.00 2.62 4.02 -1.55% 95.33% 221.00
Terron 02/26/07 08/11/10 189 17% 626.00 0.49 3.31 382.00 0.30 2.02 9.27% 61.02% 186.00
Thara 02/23/07 07/01/10 439 38% 1947.00 1.51 4.44 1719.00 1.33 3.92 -2.11% 88.29% 269.00
Trantalos 07/08/09 05/21/10 23 2% 75.00 0.18 3.26 30.00 0.07 1.30 -21.33% 40.00% 61.00
Ulai - C 01/05/10 09/02/10 177 15% 700.00 2.86 3.95 640.00 2.62 3.62 -2.43% 91.43% 77.00
Whiplash - C 05/11/09 09/02/10 115 10% 417.00 0.86 3.63 427.00 0.88 3.71 -16.31% 102.40% 58.00
Xxhangoverxx 03/19/09 06/13/10 373 33% 1316.00 2.45 3.53 1357.00 2.53 3.64 -7.60% 103.12% 59.00
... found 66 member(s)

Class Loots Members Loot Factor
Unknown 5 0% 6 9% -100%
Bruiser 258 8% 1 2% 300%
Guardian 246 7% 2 3% 133%
Paladin 0 0% 3 5% -100%
Shadowknight 191 6% 1 2% 200%
Illusionist 202 6% 3 5% 20%
Coercer 184 5% 5 8% -38%
Wizard 271 8% 5 8% 0%
Warlock 31 1% 2 3% -67%
Necromancer 205 6% 4 6% 0%
Templar 179 5% 1 2% 150%
Inquisitor 200 6% 4 6% 0%
Warden 200 6% 3 5% 20%
Defiler 65 2% 2 3% -33%
Mystic 324 10% 5 8% 25%
Swashbuckler 127 4% 2 3% 33%
Brigand 0 0% 1 2% -100%
Dirge 124 4% 6 9% -56%
Troubador 252 7% 5 8% -13%
Assassin 91 3% 3 5% -40%
Ranger 213 6% 2 3% 100%
 

Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team