Logo
Knights of the White Shield DKP
DKP Standings and raids

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid Core Attendance Max Spend
1 Alisscia - C Core Raider 80 Wizard 1472.00 1459.00 19.00 32.00 09/02/10 100% of raids 32
2 Anayria - C Core Raider 80 Wizard 1876.00 1870.00 86.00 92.00 09/02/10 100% of raids 88
3 Artemi Member   Dirge 291.00 161.00 26.00 156.00 06/22/10 0% of raids 7
4 Artemida Member 90 Paladin 0.00 0.00 4.00 4.00   0% of raids 0
5 Avari Member 80 Troubador 1241.00 974.00 -59.00 208.00 09/02/10 83% of raids 185
6 Ballder - C Core Raider 80 Illusionist 595.00 591.00 63.00 67.00 09/02/10 83% of raids 43
7 Balrogh Member 80 Troubador 30.00 21.00 4.00 13.00 03/30/10 0% of raids 7
8 Bonnix Member 90 Warlock 6.00 7.00 2.00 1.00 08/23/10 0% of raids 0
9 Cania Member 80 Mystic 1197.00 842.00 37.00 392.00 08/31/10 56% of raids 141
10 Cavatina - C Core Raider 80 Troubador 582.00 511.00 -30.00 41.00 09/02/10 100% of raids 36
11 Celedring - C Core Raider 80 Inquisitor 1511.00 1435.00 10.00 86.00 09/02/10 100% of raids 86
12 Cerberushell - C Core Raider 80 Shadowknight 3573.00 3362.00 -20.00 191.00 09/02/10 100% of raids 191
13 Cinamx Member 80 Wizard 459.00 477.00 32.00 14.00 08/25/10 0% of raids 7
14 Cugh Member 80 Dirge 55.00 42.00 8.00 21.00 02/03/10 0% of raids 7
15 Damocle Member 83 Brigand 0.00 0.00 2.00 2.00   0% of raids 0
16 Death UNKNOWN 90 Coercer 0.00 0.00 2.00 2.00   0% of raids 0
17 Eaglestance - C Core Raider 90 Bruiser 2791.00 2774.00 19.00 36.00 09/02/10 100% of raids 36
18 Ecuki Member 80 Necromancer 6.00 0.00 0.00 6.00 09/22/09 0% of raids 0
19 Efiliona Member 1 Unknown 17.00 14.00 16.00 19.00 07/14/10 0% of raids 7
20 Eryoll - C Core Raider 80 Swashbuckler 1459.00 1423.00 13.00 49.00 09/02/10 89% of raids 46
21 Excessum Member 90 Ranger 398.00 370.00 -12.00 16.00 09/01/10 6% of raids 7
22 Fimic Member 80 Coercer 71.00 44.00 18.00 45.00 03/16/10 0% of raids 7
23 Ielenia Member   Illusionist 136.00 65.00 -25.00 46.00 09/01/10 56% of raids 33
24 Inkibint - C Core Raider 80 Defiler 1091.00 789.00 -17.00 285.00 09/02/10 83% of raids 154
25 Iphoeh Member 90 Swashbuckler 34.00 21.00 4.00 17.00 08/31/10 11% of raids 7
26 Irat - C Core Raider 80 Dirge 230.00 224.00 21.00 27.00 08/05/10 0% of raids 7
27 Jappy Member 80 Warden 24.00 7.00 2.00 19.00 03/31/10 0% of raids 7
28 Jultomten UNKNOWN 1 Unknown 37.00 7.00 2.00 32.00 09/02/10 50% of raids 14
29 Karone - C Core Raider 80 Troubador 522.00 420.00 33.00 135.00 08/12/10 17% of raids 15
30 Kennzii UNKNOWN 1 Unknown 22.00 0.00 -16.00 6.00 08/31/10 28% of raids 1
31 Klymene Member 90 Coercer 46.00 14.00 8.00 40.00 06/16/10 0% of raids 7
32 Kummipea Member 1 Unknown 6.00 4.00 10.00 12.00 03/24/10 0% of raids 7
33 Loedje Member 80 Dirge 168.00 56.00 4.00 116.00 01/19/10 0% of raids 7
34 Lurtz - C Core Raider 80 Guardian 3582.00 3416.00 -54.00 112.00 09/02/10 100% of raids 100
35 Lylyth - C Core Raider 80 Inquisitor 727.00 710.00 58.00 75.00 08/26/10 61% of raids 48
36 Macke - C Core Raider 80 Templar 3723.00 3610.00 26.00 139.00 09/02/10 100% of raids 139
37 Mantika Member 80 Mystic 1269.00 1262.00 18.00 25.00 09/02/10 72% of raids 21
38 Mazilla Member   Paladin 0.00 0.00 2.00 2.00   0% of raids 0
39 Msberg Member 80 Assassin 177.00 126.00 -22.00 29.00 07/05/10 0% of raids 7
40 Munchyx UNKNOWN 90 Mystic 50.00 21.00 -7.00 22.00 08/30/10 11% of raids 7
41 Nartin - C Core Raider 80 Ranger 3445.00 3361.00 -31.00 53.00 09/02/10 67% of raids 30
42 Neania Member 90 Wizard 26.00 14.00 4.00 16.00 09/01/10 0% of raids 7
43 Nebbeny - C Core Raider 90 Warden 1250.00 1260.00 36.00 26.00 09/02/10 100% of raids 26
44 Numinor Member 80 Necromancer 109.00 70.00 -8.00 31.00 09/01/10 0% of raids 7
45 Obam - C Core Raider 80 Coercer 2539.00 2504.00 88.00 123.00 09/02/10 100% of raids 123
46 Odeon - C Core Raider 90 Mystic 863.00 910.00 67.00 20.00 09/02/10 100% of raids 15
47 Oxymorphone - C Core Raider 80 Inquisitor 1095.00 1077.00 30.00 48.00 09/02/10 100% of raids 43
48 Racanox Member 90 Mystic 221.00 188.00 1.00 34.00 08/24/10 39% of raids 9
49 Rearbandit Member 1 Unknown 12.00 0.00 -1.00 11.00 07/20/10 0% of raids 7
50 Ruatha Member 80 Paladin 4.00 0.00 11.00 15.00 08/12/09 0% of raids 7
51 Sepirho Member 1 Unknown 31.00 0.00 0.00 31.00 08/19/10 17% of raids 7
52 Sermonia Member 80 Inquisitor 527.00 446.00 2.00 83.00 11/25/09 0% of raids 7
53 Skyler Member 80 Wizard 86.00 66.00 42.00 62.00 05/15/10 0% of raids 7
54 Skyne Member 80 Dirge 439.00 413.00 -14.00 12.00 08/26/10 39% of raids 7
55 Speciesillusion - C Core Raider 80 Illusionist 4095.00 3997.00 2.00 100.00 09/02/10 83% of raids 89
56 Spiratus - C Core Raider 80 Warlock 480.00 371.00 -10.00 99.00 09/02/10 39% of raids 36
57 Spyte Member 90 Defiler 0.00 0.00 2.00 2.00   0% of raids 0
58 Stage UNKNOWN 90 Assassin 69.00 49.00 -18.00 2.00 09/02/10 72% of raids 1
59 Talechaser - C Core Raider 90 Dirge 239.00 190.00 -13.00 36.00 09/02/10 83% of raids 32
60 Taylen - C Core Raider 80 Necromancer 3551.00 3385.00 55.00 221.00 09/02/10 100% of raids 221
61 Terron Member 80 Guardian 626.00 382.00 -58.00 186.00 08/11/10 0% of raids 20
62 Thara Member 80 Troubador 1947.00 1719.00 41.00 269.00 07/01/10 0% of raids 7
63 Trantalos Member 80 Necromancer 75.00 30.00 16.00 61.00 05/21/10 0% of raids 7
64 Ulai - C Core Raider 80 Warden 700.00 640.00 17.00 77.00 09/02/10 44% of raids 42
65 Whiplash - C Core Raider 90 Coercer 417.00 427.00 68.00 58.00 09/02/10 100% of raids 58
66 Xxhangoverxx Member 80 Assassin 1316.00 1357.00 100.00 59.00 06/13/10 0% of raids 7
... found 66 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team